陈田鑫信配件自有仓库场地3万余平方米,供应 戴纳派克 Dynapac F2500W 沥青摊铺机 整机配件及二手机,新旧款配件齐全,欢迎垂询。
戴纳派克 Dynapac F2500W 沥青摊铺机 配件及二手机
戴纳派克 Dynapac F2500W 沥青摊铺机是戴纳派克生产制造的最大摊铺宽度为(7~10米)大型沥青摊铺机,Dynapac F2500W的基本摊铺宽度(m)为2.55。| F2500W | |
| Weight,t | 16.5 |
| Basic width,m | 2.55 |
| Working width, max, m | 6.6 |
| Working width min (w/reduction shoe), m | 2.05 |
| Hopper width internal, mm | 3142 |
| Dumping height center, mm | 574 |
| Placement thickness, mm | -150 up to +310 |
| Capacity, t/h | 650 |
| Engine model | Cummins QSB 6.7 - C173 |
| Rated power KW @ 2200 rpm | 110 |
| Emissions | Stage IIIA (T3) |
| Electrical system, V | 24 |
| Fuel tank capacity, l | 315 |
| Crawler length mm | - |
| Crawler width, mm | |
| Rear wheel | 445/80R25 |
| Front wheel | 4x560/300-390 |
| Front wheel drive | - |
| Paving speed, m/min | 30 |
| Transport speed, km/h | 15 |
| Conveyor type | Dual bar feeder |
| Conveyor width, mm | 2x580 |
| Conveyor control | Automatic with limit switches |
| Auger diameter, mm | 380 |
| Auger control | Automatic with ultrasonic sensors |
| Auger height adjustment, mm | 250 |
| Tamper & Vibration Vario screed V5100TV | Y |
| Tamper & Vibration Vario screed V5100TVE | N |
| Tamper & Vibration Vario screed V6000TV | N |
| Tamper & Vibration Vario screed V6000TVE | N |

